Product Parameters (Specifications) of Citric Acid
We supply both Anhydrous and Monohydrate grades according to BP98 standards. Below is the specification summary for both types:
| Parameter | Anhydrous | Monohydrate |
|---|---|---|
| Characteristics | White crystals | Colorless crystals, white powder, efflorescent |
| Solubility | Conforms with test | Conforms with test |
| Clarity and Color of Solution | Conforms with test | Conforms with test |
| Assay | 99.5% – 101% | 99.5% – 101% |
| Water | Max 1% | 7.5% – 9% |
| Sulfate | Max 150 ppm | – |
| Readily Carbonisable Substances | Conforms | Not deeper than specifications |
| Barium | Conforms | – |
| Calcium | Max 200 ppm | – |
| Lead (Pb) | Max 0.5 ppm | Max 1 ppm |
| Heavy Metals | Max 10 ppm | – |
| Iron | Max 50 ppm | – |
| Chloride | Max 50 ppm | – |
| Oxalate | Max 100 ppm | Max 350 ppm |
| Aluminum | Max 0.2 ppm | – |
| Bacterial Endotoxins | Max 0.5 I.U./mg | – |
| Arsenic | Max 3 ppm | Max 1 ppm |
| Mercury | Max 1 ppm | – |
| Sulfated Ash | Max 0.05% | – |
| Tridodecylamine | Max 0.1 ppm | – |
| Organic Volatile Impurities | Conforms | Conforms |





Reviews
There are no reviews yet.