Specifications of Calcium Chloride
Below is a general comparison of the different types of calcium chloride we supply:
| Parameter | Food Grade | Industrial Grade | Feed Grade |
|---|---|---|---|
| Purity (CaCl₂) | 94% – 98% | 74% – 95% | 90% – 96% |
| Appearance | White granular or powder | Flakes or powder | Granules or fine powder |
| Moisture Absorption | High | High | High |
| Solubility | Fully soluble in water | Fully soluble | Fully soluble |
| Form | Granules/Powder | Flakes/Powder/Liquid | Granules/Powder |
| Compliance | Food-grade certifications | Industrial standards | Feed-grade regulations |
Packaging Options
At South Chem Trading, we offer flexible and durable packaging suitable for local and international logistics:
- 25Kg bags – woven with inner plastic lining
- 50Kg bags – reinforced for industrial use
- 1000Kg jumbo bags – for bulk buyers
- Liquid form – available in 200L drums or IBC tanks





Reviews
There are no reviews yet.