Item : Technical Grade Urea
| Item No . | EB-Urea |
| Package | 1000 kg/bag |
| Net Weight | 1000 kg |
| Gross Weight | 1000 kg |
| Application | AdBlue Production / Diesel truck / SCR system |
Urea Indexes of EverBlue
| ITEM | Min/Max Values | Result |
| Urea Assay (wt %) | 98.0 min | 99.1 |
| Particle size | 0.85-2.80mm (90%min) | 95% |
| Moisture (wt %) | 0.5 max | 0.34 |
| Nitrogen(wt %) | 46min | 46.5 |
| Alkalinity as NH3 | 0.2max | 0.02 |
| Biuret (wt %) | 0.9 max | 0.74 |
| Aldehydes (ppm) | 15 max | 1.1 |
| Free Ammonia(wt %) | 0.6max | 0.01 |
| Insoluble (ppm) | 20max | 8 |
| Ca(mg/kg) | 0.5max | 0.32 |
| Fe (mg/kg) | 0.5 max | 0.17 |
| Al (mg/kg) | 0.5max | 0.16 |
| Cu (mg/kg) | 0.5 max | 0.05 |
| Zn (mg/kg) | 0.5 max | 0.07 |
| Cr (mg/kg) | 0.5 max | 0.06 |
| Ni (mg/kg) | 0.5 max | 0.05 |
| Mg (mg/kg) | 0.5 max | 0.14 |
| Na (mg/kg) | 0.5max | 0.15 |
| K (mg/kg) | 0.5 max | 0.17 |
| Phosphate(ppm) | 0.5 max | 0.1 |
| Heavy Metal( ppm) | 0.5 max | 0.01 |
| Additive | NONE | NONE |
| PH (10 wt% solution) | 9.0 ~ 10.0 | 9.48 |





Reviews
There are no reviews yet.